Title | Relationship | |||||
---|---|---|---|---|---|---|
Business Logic Review | Reviewing the business logic of the smart contract, including the purpose and objectives of the contract, the inputs and outputs, and the interactions with other smart contracts. | |||||
Security Analysis | Analyzing the code for potential security vulnerabilities and checking for compliance with best practices, such as the OpenZeppelin security library. | |||||
Gas Optimization | Reviewing the gas consumption of the smart contract code to identify areas where it can be optimized to reduce transaction costs. | |||||
Functionality Testing | Testing the functionality of the smart contract, including its ability to execute the intended transactions, handle edge cases, and respond to unexpected inputs. | |||||
Code Review | Reviewing the move code for syntax errors, logical inconsistencies, and other issues that could impact the performance or security of the smart contract. | |||||
Join 1400+ leaders who secured themselves from losing Billion Dollars
We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the ReportsGet updates on our community, partners, events, and everything happening across the ecosystem — delivered straight to your inbox.
Subscribe Now!
Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
Privacy PolicyAll Rights Reserved. © 2025. QuillAudits - LLC
Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
audits@quillaudits.comAll Rights Reserved. © 2025. QuillAudits - LLC
Privacy Policy