





| ID | Title | Relationship | ||||
|---|---|---|---|---|---|---|
| SWC-100 | Function Default Visibility | CWE-710: Improper Adherence to Coding Standards | ||||
| SWC-101 | Integer Overflow and Underflow | CWE-683: Incorrect Calculation | ||||
| SWC-102 | Outdated Compiler Version | CWE-937: Using components with known vulnerabilities | ||||
| SWC-103 | Floating Pragma | CWE-710: Improper Adherence to Coding Standards | ||||
| SWC-104 | Unchecked Call Return Value | CWE-252: Unchecked Return Value | ||||
Join 1500+ leaders who secured themselves from losing Billion Dollars



We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the Reports






From day-zero risk mapping to exchange-ready audits — QuillAudits helps projects grow with confidence. Smart contracts, dApps, infrastructure, compliance — secured end-to-end.