











| Title | Description | |||||
|---|---|---|---|---|---|---|
| Execution Logic Validation | Test on-chain fulfillment thresholds and proof checks for off-chain AI trade signals to block invalid executions from altering positions. | |||||
| Oracle Integrity | Verify multi-oracle setups with aggregation and dispute resolution to deliver reliable market data for AI-driven DeFi strategies. | |||||
| Staking Mechanism Security | Audit liquidity provider registration, collateral locking, and slashing conditions to discourage malicious participation in yield pools. | |||||
| Consensus Threshold Enforcement | Review t-of-n approval logic in smart contracts to secure aggregation of AI-optimized intents like multi-step swaps. | |||||
| Reward Distribution Safeguards | Examine emission schedules and claim functions for precision in yield farming payouts and anti-inflation measures. | |||||
Join 1400+ leaders who secured themselves from losing Billion Dollars



We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the Reports





From day-zero risk mapping to exchange-ready audits — QuillAudits helps projects grow with confidence. Smart contracts, dApps, infrastructure, compliance — secured end-to-end.
Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
Privacy PolicyAll Rights Reserved. © 2025. QuillAudits - LLC
Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
[email protected]All Rights Reserved. © 2025. QuillAudits - LLC
Privacy Policy