











| Aspect | With QuillAudits On-Chain Monitoring | Without On-Chain Monitoring |
|---|---|---|
| Threat Detection | Real-time, protocol-aware, invariant-level detection | Post-incident, manual, exploit-driven |
| Alerting & Response | Instant, high-signal alerts with automated actions | Delayed, noisy, manual intervention |
| Protection Coverage | Continuous protection across funds, logic, governance, and chains | Audit-only, no runtime guarantees |
| Integration & Operations | Native Slack/PagerDuty, CI/CD-ready, low operational load | Fragmented tools, high ops overhead |
| Target Users | DeFi protocols, DAOs, institutions, multi-chain systems | Teams exposed to live production risk |
| Overall Impact | Pre-loss mitigation, seconds-level response, safe scaling | Losses, slow response, broken trust |
Join 1500+ leaders who secured themselves from losing Billion Dollars



We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the Reports






From day-zero risk mapping to exchange-ready audits — QuillAudits helps projects grow with confidence. Smart contracts, dApps, infrastructure, compliance — secured end-to-end.