










| Title | Description | |||||
|---|---|---|---|---|---|---|
| Peg Mechanism Validation | Test stability algorithms and collateral ratios under simulated market conditions to ensure the stablecoin maintains its 1:1 peg during volatility. | |||||
| Reserve Integrity | Verify on-chain and off-chain reserves using cryptographic proofs and attestations to confirm full asset backing and prevent under-collateralization. | |||||
| Oracle Redundancy | Implement multiple oracle sources with aggregation and failover systems to mitigate single-point failures or manipulation in price feeds. | |||||
| Minting Security | Audit authorization logic for minting functions to prevent unauthorized issuance, including rate limits and collateral checks. | |||||
| Burning Mechanisms | Ensure secure burning processes that accurately reduce supply only upon verified redemptions, avoiding supply mismatches. | |||||
Join 1400+ leaders who secured themselves from losing Billion Dollars



We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the Reports





Get updates on our community, partners, events, and everything happening across the ecosystem — delivered straight to your inbox.
Subscribe Now!

Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
Privacy PolicyAll Rights Reserved. © 2025. QuillAudits - LLC
Office 104/105 Level 1, Emaar Square, Building 4 Sheikh Mohammed Bin Rashid Boulevard Downtown Dubai, United Arab Emirates P.O box: 416654
hello@quillaudits.comAll Rights Reserved. © 2025. QuillAudits - LLC
Privacy Policy