





| Title | Relationship | |||||
|---|---|---|---|---|---|---|
| Access Control Vulnerabilities | Identify and address improper implementation of access controls that could allow unauthorized users to execute sensitive functions or access privileged data. | |||||
| Arithmetic Precision and Overflow | Examine all arithmetic operations for potential overflow, underflow, or precision loss issues, especially considering Sway's lack of built-in overflow checks. | |||||
| Reentrancy Vulnerabilities | Despite Sway's built-in protections, analyze complex contract interactions for potential reentrancy vulnerabilities that could lead to unexpected behavior or fund drainage. | |||||
| Cross-Contract Interaction Flaws | Assess the security of interactions between multiple contracts, focusing on potential vulnerabilities in data flow, logic, and trust assumptions. | |||||
| Gas Optimization Issues | Identify inefficient code patterns and suggest optimizations to reduce gas costs, ensuring economical contract execution on the Fuel network. | |||||
Join 1500+ leaders who secured themselves from losing Billion Dollars



We've audited top DApps and DeFi protocols, ensuring they remain secure and free from any exploit. Check out their audit reports to see our impact.
Read the Reports






From day-zero risk mapping to exchange-ready audits — QuillAudits helps projects grow with confidence. Smart contracts, dApps, infrastructure, compliance — secured end-to-end.